Additional information
Weight | 1 lbs |
---|---|
Allis Chalmers | B (to sn 1101), CA (final drive clutch), RC, WC, WD, WD45 (all PTO), 230A, 231, 233, 234, 250C, 333, 334, 335, 340 |
Ford | 2000 (3 Cyl), 2100, 2120, 2130, 2150, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3055, 3100, 3110, 3120, 3150, 3190, 3300, 3310, 3330, 3600, 3600V, 3610, 3900, 3910, 4000 (3 Cyl), 4030 (3 Cyl), 4100, 4110, 4140, 4190, 4200, 4330, 4340, 4410, 4600, 4600SU, 4610, 5000, 5030, 5100, 5110, 5190, 5200, 5340, 5600, 5610, 5700, 5900, 6410, 6600, 6610, 6700, 6710, 7000, 7010, 7200, 7600, 7610, 7700, 7710 |
Massey Ferguson | Super 90, TE20, TO20, TO30, TO35, 35, 40, 50, 65, 85, 88, 95, 97, 98, 135, 150, 165, 175, 180, 230, 235, 240, 245, 250, 255, 265, 270, 275, 282, 283, 285, 290, 670, 690, 698, 699, 20, 30, 40, 50, 202, 203, 204, 205, 302, 303, 304, 2135, 3165, MF Overseas UK Built 35 |
Massey Harris | 50 |
Minneapolis Moline | BF, BG, R, U, Z |
Oliver | Super 77, Super 88, Super 99, 66, 77, 88, 660 (to sn 70000), 770, 880 (to sn 66270) |
OEM |
10A9151, 112511, 180006M91, 81804882, C5NN7213A, 206456, 70206456, 7W7213B, 1K-2134A |
Manufacturers |
Allis Chalmers, Ford, Massey Ferguson, Oliver, Massey Harris, Minneapolis Moline |
Reviews
There are no reviews yet.