Additional information
| Weight | 0.85 lbs |
|---|---|
| Allis Chalmers | B, C, CA, RC, U, WC, WD, WD45, WF (all w/ optional Monroe Easy Ride seat) |
| Cockshutt | 550 (w/ optional Monroe Easy Ride seat), 560, 570 |
| John Deere | A, B, G, H (all w/ optional Monroe Easy Ride seat) |
| Farmall IH | C, Super C, H, M, 560, Super H, 300, 350, 400, 450, 460 (all w/ standard seat, using STP shocks: IHS329, IHS347, IHS465, MHS044) |
| Case | C, D, DC, DC-3, DC-4, DCS, DEX, DH, DI, DO, DV, S, SC, SC-3, SC-4, SI, SO (all w/ optional Monroe Easy Ride seat) |
| Oliver | 60, 70, 80, 90 (all w/ optional Monroe Easy Ride seat) |
| Ford | 8N, 9N, NAA, Jubilee, 2N (all 1939-1954 w/ optional Monroe Easy Ride seat) |
| Massey Harris | Challenger (w/ optional Monroe Easy Ride seat), Mustang (w/ Velvet Ride seat), 22, 23 (w/ Velvet Ride seat), 30, 33, 44, 55, 333, 444, 555 |
| Minneapolis Moline | BF, BG (all w/ optional Monroe Easy Ride seat) |
| OEM |
230290, 351751R1, 760662M1, T19121 |
| Manufacturers |
Minneapolis Moline, CockShutt, John Deere, Allis Chalmers, Case, Ford, Farmall/ IH, Oliver, Massey Harris |












Reviews
There are no reviews yet.