Additional information
Weight | 0.5 lbs |
---|---|
Allis Chalmers | 160 (to sn 0143067), 170, 175, 5040, 5045, 5050 |
Case | 1190, 1194, 1290, 1294, 1390, 1394, 1490, 1494, 1594, 1690, 1694, 40XT, 60XT, 70XT, 75XT, 85XT, 90XT, 95XT, 1840, 1845C, C50, C60, C70, C80, C90, C100, CX50, CX60, CX70, CX80, CX90, CX100, MX80C, MX90C, MX100, MX100C, MX110, MX120, MX135, MX150, MX170, 385, 395, 485, 495, 585, 595, 685, 695, 785, 795, 884, 885, 895, 995, 1190, 1394, 1494, 1594, 3210, 3220, 3230, 4210, 4220, 4230, 4240 |
Farmall IH | 454, 474, 475, 484, 574, 584, 585, 674, 684, 685, 784, 785, 884, 885 |
Ford | 2000, 2600, 2610, 3000, 3600, 3610, 3830, 4000, 4100, 4110, 4600, 4610, 5000, 5600, 5610, 5700, 6600, 6610, 6700, 7000, 7600, 7610, 7700, 7710 |
John Deere | 820, 830, 920, 930, 1020, 1030, 1120, 1130, 1630, 1830, 2020, 2030, 2120, 2130, 2150, 2255, 2350, 2550, 2750, 415B, 515B |
Massey Ferguson | 35, 50, 133, 135, 140, 148, 154, 158, 165, 168, 174, 175, 178, 184, 185, 188, 194, 230, 231, 235, 240, 243, 245, 250, 253, 254, 255, 260, 261, 263, 265, 270, 273, 274, 275, 283, 285, 290, 294, 298, 342, 350, 353, 355, 360, 362, 363, 364, 365, 373, 374, 375, 377, 382, 383, 384, 387, 390, 393, 394, 396, 397, 398, 399, 550, 560, 565, 575, 590, 592, 595, 670, 675, 690, 698, 699, 1014, 1024, 1080, 1114, 1134, 2220, 2620, 2625, 2640, 2645, 2680, 2685, 3050, 3060, 3065, 3070, 3075, 3080, 3085, 3090, 3095, 3115, 3120, 3125, 3315, 3325, 3630, 3635, 3650, 3655, 3660, 4215, 4225, 4235, 4240, 4245, 4255, 4260, 4270, 4325, 4335, 4345, 4355, 4360, 4370, 6110, 6120, 6160, 6170, 6180, 6190, 6235, 6245, 6255, 6260, 6265, 6270, 6280, 6290, 8110, 8120, 8130, 8210, 8220, 530, 535, 550, 565, 660, 805, 840, 845, 20, 20B, 20D, 20E, 20F, 30, 30D, 30E, 30H, 40, 40E, 50B, 50D, 50E, 60H |
New Holland | TN65F, TN75F, TN90F, 3010S, 4430, 4835, 5635, 6635, 7635 |
OEM |
83933675, 87800843, 80858863 |
Manufacturers |
John Deere, Allis Chalmers, Case, Ford, Massey Ferguson, Farmall/ IH, Oliver |
Reviews
There are no reviews yet.